| Executive Board | Contact | Phone | |
| Principal | Kristi Graham | 469-752-1710 | Kristi.Graham @ PISD.edu |
| Assistant Principal | |||
| President | Jill Nay | 469-366-9463 | President @ HedgcoxePTA.org |
| VP Membership | Alicia Wanek | 972-527-7811 | Membership @ HedgcoxePTA.org |
| VP Ways & Means | Beth Borland | 972-491-7398 | WaysAndMeans @ HedgcoxePTA.org |
| VP Programs | Nick Foligno | 214-676-3358 | Programs @ HedgcoxePTA.org |
| VP Arts in Education | Jaci Tomkinson | 972-517-4801 | Arts @ HedgcoxePTA.org |
| Secretary | Julie Moore | 972-517-9430 | Secretary @ HedgcoxePTA.org |
| Treasurer | Christine Sanchez | 214-616-3443 | Treasurer @ HedgcoxePTA.org |
| Parliamentarian | Kim Peichel | 972-517-6859 | Parliamentarian @ HedgcoxePTA.org |
| Historian | Teresa Stroup | 214-642-5371 | Historian @ HedgcoxePTA.org |
| Committe Chairs | Contact | Phone | E-mail e-mails are formatted to prevent spam complete contact information can be found in the directory |
| Art Workshop | Kathe Campomanes | artworkshop @ hedgcoxepta.org | |
| Awards |
OPEN |
awards @ hedgcoxepta.org | |
| Book Fair | Diane Sharber | bookfair @ hedgcoxepta.org | |
| Carnival | Lora Rose | carnival @ hedgcoxepta.org | |
| CiCi’s Pizza | Julie Hobert | cicis @ hedgcoxepta.org | |
| Council Delegate | OPEN | council @ hedgcoxepta.org | |
| Cultural Diversity | Aaron Juniper | culture @ hedgcoxepta.org | |
| Corporate Partners | Sarah Payne | boxtops @ hedgcoxepta.org | |
| Dad’s Club | OPEN | dads @ hedgcoxepta.org | |
| Directory | Beth Martin | directory @ hedgcoxepta.org | |
| Environmental | Jessica Hutchinson | environment @ hedgcoxepta.org | |
| Family Art Night | Lori Ruml | familyartnight @ hedgcoxepta.org | |
| Family Week | Kelley Rowland | familyweek @ hedgcoxepta.org | |
| Hedgcoxe Chess | Pushkala Raman | chess @ hedgcoxepta.org | |
| Holiday Fair | Dara Dooley | holidayfair @ hedgcoxepta.org | |
| Hospitality Admin | Lari Wise | hospitality_admin @ hedgcoxepta.org | |
| Hospitality PTA | Angela Bibb | hospitalityPTA @ hedgcoxepta.org | |
| Legislative | OPEN | |
|
| Library Coordinator | Diane Sharber | library @ hedgcoxepta.org | |
| McGruff | Jessica Kotturi-Willard | mcgruff @ hedgcoxepta.org | |
| Newsletter | Brigitte Weisser | |
newsletter @ hedgcoxepta.org |
| Newcomers | Tania Bailey | newcomers @ hedgcoxepta.org | |
| Office Coordinator | Beth Martin | office @ hedgcoxepta.org | |
| Reflections | Stephanie Wauson | reflections @ hedgcoxepta.org | |
| Room Representative | Dorianne Robinson | roomrep @ hedgcoxepta.org | |
| Science Adventure | OPEN | ||
| School Supplies | Angela Bibb | supplies @ hedgcoxepta.org | |
| Silent Auction | Tierney Thompson | SilentAuction @ hedgcoxepta.org | |
| Special and Gifted Education | Carolyn Watts | sage @ hedgcoxepta.org | |
| Spirit Wear | Cortney Haney | spiritwear @ hedgcoxepta.org | |
| Sunshine | Chris Silva | sunshine @ hedgcoxepta.org | |
| Teacher Appreciation | Daphne Badgett | teacherappreciation @ hedgcoxepta.org | |
| Volunteer Coordinator | Tracy Lake | volunteers @ hedgcoxepta.org | |
| Web Site Manager | Brigitte Weisser | webmaster @ hedgcoxepta.org | |
| Workroom Coordinator | Jessica Hutchinson | ||
| YOO | Ellen White | yoo @ hedgcoxepta.org | |
| Youth Protection | Jessica Kotturi-Willard | youthprotection @ hedgcoxepta.org |